1 / 3
Sweg Motor
| Values at nominal voltage | Unit | 7B1NA-013021 | 7B2NA-024091 |
|---|---|---|---|
| Rated voltage | V | 3.0 | 3.7 |
| No load speed | rpm | 31730 | 42870 |
| No load current | mA | 28 | 104 |
| Max. efficiency | % | 78.61% | 72.72% |
| Speed at max efficiency | rpm | 28499 | 37351 |
| Current at max efficiency | mA | 249 | 701 |
| Torque at max efficiency | g.cm | 2.48 | 3.99 |
| Stall current | A | 2.2 | 4.7 |
| Stall torque | g.cm | 24.38 | 31 |
Ambient temperature: -20~+65 ºC
Max. winding temperature: 85 ºC
Max. No-load speed: 60000 rpm
Max. axial load (dynamic): 0.15 N
Weight: 3.2 g
Number of pole pairs: 1
Commutator segments: 3~5








