1 / 3
Sweg Motor
8G Series φ8.5mm x L20 Precious Metal Brushes Coreless Motor
| Motor Parameters | Motor Model: 8G1NA-010351 | |||
|---|---|---|---|---|
| Values at Nominal Voltage | ||||
| 1 | Rated Voltage | V | 3.0 | 3.7 |
| Free Load | ||||
| 2 | No Load Speed | rpm | 39477 | 47861 |
| 3 | No Load Current | mA | 123.5 | 168 |
| At Max. Efficiency | ||||
| 4 | Max. Efficiency | % | 74.80% | 68.55% |
| 5 | Speed | rpm | 34772 | 40830 |
| 6 | Current | mA | 912.7 | 978 |
| 7 | Torque | g.cm | 5.74 | 5.92 |
| At Stall | ||||
| 12 | Stall Current | A | 6.744 | 5.677 |
| 13 | Stall Torque | g.cm | 48.15 | 40.28 |
| Thermal Parameters | |
| Ambient Temperature | -20~+65 ºC |
| Max. Winding Temp. | 85 ºC |
| Mechanical Parameters | |
| Max. No-load Speed | 52000 rpm |
| Weight | 5.7 g |





