1 / 5
Sweg Motor
| Model NO. | DC Coreless Motor | Excitation Mode | Excited |
|---|---|---|---|
| Function | Control, Driving | Casing Protection | Protection Type |
| Number of Poles | 8 | Working Principle | Brushless |
| Certification | ISO9001, CCC | Applications | Air Conditioners/Air Curtain/Electronic |
| Specification | DMW Series Brushless DC Motor | Production Capacity | 10000 pieces/Year |
| Package Size | 50.00cm * 50.00cm * 50.00cm |
|---|---|
| Package Gross Weight | 20.000kg |
| Packaging Detail | Carton Package or Customized |
12mm 15mm 17mm 32mm 35mm 36mm 6v 12v 24v Coreless DC Motor for Smart Robot
Key Features:
1) 42mm Series
| Model | Voltage (V) | No load speed (rpm) | Rated torque (Nm) | Weight (Kg) |
|---|---|---|---|---|
| DMW421 | 24 | 5000 | 0.063 | 0.3 |
| DMW422 | 24 | 5000 | 0.094 | 0.4 |
| DMW423 | 24 | 5000 | 0.125 | 0.5 |
2) 70mm Series
| Model | Voltage (VDC) | Rated Speed (rpm) | Rated Power (W) | Length (mm) |
|---|---|---|---|---|
| DMW701 | 48 | 3000 | 157 | 86 |
| DMW702 | 48 | 3000 | 314 | 116 |
| DMW703 | 48 | 3000 | 471 | 136 |
3) 80mm Series
| Model | Voltage (V) | Rated torque (Nm) | Rated power (W) | Resistance (ohm) |
|---|---|---|---|---|
| DMW801 | 24 | 0.25 | 79 | 0.5 |
| DMW802 | 24 | 0.5 | 157 | 0.43 |
| DMW803 | 24 | 0.75 | 236 | 0.35 |
Utilizing ISO 9000 standards and 6S management to guarantee the most effective quality control on every part and process. Our team has over eight years of experience in machinery design and manufacturing.


