1 / 5
Sweg Motor
| Dimensions (mm) | Rated Voltage (V) | Rated Speed (r/min) | Reduction Ratio | Rated Torque (N.m) |
|---|---|---|---|---|
| 37 | 12~24 | 2300-4300 | 1:6-1:3000 | 0.03-1.0 |
| 60 | 12~24 | 1600-2400 | 1:3-1:150 | 0.19-5.0 |
| 70 | 12~24 | 1600-2400 | 1:50-1:150 | 2.7-8.0 |
| 80 | 12~24 | 1600-2600 | 1:3-1:75 | 0.49-10.0 |
| 90 | 12~24 | 1700-2600 | 1:3-1:75 | 0.86-17.0 |
| 104 | 12~24 | 1700-3000 | 1:3-1:75 | 1.6-30.0 |
Packaging & Shipping:
Why Choose This Solution: