1 / 5
Sweg Motor
Model: ZWBMD024024-711
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Rated Speed (rpm) | Rated Current (mA) | Rated Torque (gf.cm) | Gear Ratio | L1 (mm) |
|---|---|---|---|---|---|---|---|---|
| ZWBMD006006-110 | 3.0 | 166 | 37 | 140 | 100 | 54.3 | 110.6 | 14.5 |
| ZWBMD006006-266 | 3.0 | 69 | 37 | 58 | 100 | 130.5 | 265.7 | 14.5 |
| ZWBMD006006-711 | 3.0 | 26 | 40 | 21 | 100 | 296.9 | 711.0 | 16.9 |
| ZWBMD006006-1708 | 3.0 | 11 | 40 | 10 | 75 | 330 | 1707.9 | 16.9 |
Note: Specifications are customizable according to micro transmission requirements.
2D Technical Drawing:
| Smart Wearables | Watches, VR, AR, XR devices. |
| Household | Kitchen appliances, vacuum cleaners, smart locks, sweeping robots, coffee machines, and window cleaning robots. |
| Automotive | Door lock actuators, rearview mirrors, head-up displays (HUD), car window controls, and EPB systems. |
| Medical Equipment | Infusion pumps, surgical staplers, dental instruments, and medical cleaning pumps. |
| Personal Care | Electric shavers, toothbrushes, massagers, and facial beauty equipment. |
| Consumer Electronics | Cameras, PTZ cameras, UAVs, and rotating smart speakers. |
Providing total drive solutions from design and tooling fabrication to component manufacturing and assembly.



Competitive Advantages:
Compliance with international standards: ISO9001:2015, ISO14001:2004, ISO13485:2016, and IATF16949:2016.