1 / 5
Sweg Motor
China ratio 1:120 low speed high troque 1Nm 12V reduction motor Nema17 Permanent magnet geared stepper motor






Black wires do not need to be connected
| Model | Phase | Step Angle (°) | Torque (Nm) | Ratio | Current (A) | Resistance (Ω) |
|---|---|---|---|---|---|---|
| 35YF22GN011R-TF0 | 2/4 | 7.5 | 0.1 | 1:11 | 0.4 | 30 |
| 35YF22GN030R-TF0 | 2/4 | 7.5 | 0.3 | 1:30 | 0.4 | 30 |
| 35YF22GN075R-TF0 | 2/4 | 7.5 | 0.8 | 1:75 | 0.4 | 30 |
| 35YF22GN120R-TF0 | 2/4 | 7.5 | 1 | 1:120 | 0.4 | 30 |
| 42YF22GN010S-TF0 | 2/4 | 7.5 | 0.1 | 1:10 | 0.4 | 30 |
| 42YF22GN025S-TF0 | 2/4 | 7.5 | 0.3 | 1:25 | 0.4 | 30 |
| 42YF22GN030R-TF0 | 2/4 | 7.5 | 0.4 | 1:30 | 0.4 | 30 |
| 42YF22GN050S-TF0 | 2/4 | 7.5 | 0.6 | 1:50 | 0.4 | 30 |
| 42YF22GN075R-TF0 | 2/4 | 7.5 | 0.8 | 1:75 | 0.4 | 30 |
| 42YF22GN120S-TF0 | 2/4 | 7.5 | 1 | 1:120 | 0.4 | 30 |


