1 / 5
Sweg Motor
1.8 or 0.9 Degree 2 Phase NEMA 23 Electric Hybrid Stepper Motor
This hybrid stepping motor converts electrical pulse signals into precise angular or linear displacements. It is an ideal solution for high-precision applications requiring reliable torque performance (0.48n.M - 3n.M).
| Model No. | Step Angle (°) | Length (mm) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (N.m) | Leads | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|
| JK57HS41-1006 | 1.8 | 41 | 1 | 7.1 | 8 | 0.48 | 6 | 0.47 |
| JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 0.47 |
| JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 0.59 |
| JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 0.68 |
| JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 1.1 |
| JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1.4 |
| Model No. | Step Angle (°) | Length (mm) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (kg.cm) | Leads | Mass (Kg) |
|---|---|---|---|---|---|---|---|---|
| JK57HM41-2804 | 0.9 | 41 | 2.8 | 0.7 | 2.2 | 5 | 4 | 0.45 |
| JK57HM56-2804 | 0.9 | 56 | 2.8 | 0.9 | 3.3 | 12 | 4 | 0.7 |
| JK57HM76-2804 | 0.9 | 76 | 2.8 | 1.15 | 5.6 | 18 | 4 | 1 |













