1 / 5
Sweg Motor
| Model NO. | 28BYJ |
| Number of Stator | Four-Phase |
| Excitation Mode | PM-Permanent Magnet |
| Function | Control, Driving |
| Number of Poles | 12 |
| Type | Stepper Motor |
| Diameter | 28mm |
| Voltage | 5V/12V |
| Reduction Ratio | 1:85 / 1:64 |
| Step Angle | 7.5 Degree / 5.625° |
| Rotation | CW/CCW |
| Certification | ISO9001, CCC, RoHS, Reach |
| Usage | Medical Machines, Home Appliances |
| HS Code | 8501109990 |
Manufacturer Customization 1:64 Reduction Ratio DC 5V/12V/24V Mini Stepper Motor 28BYJ
Application:
Widely used in monitors, air purifiers, automatic door locks, integrated ceilings, refrigerators, air conditioners, dehumidifiers, electric toothbrushes, and medical beauty equipment.
| Model | 28BYJ | Pull-in Torque | ≥34.2mN.m(120Hz) |
|---|---|---|---|
| Rated Voltage | DC12V | Detent Torque | ≥34.3mN.m |
| Number of Phases | 4 | Insulation Resistance | >10MΩ(500V) |
| Reduction Ratio | 1:64 | Dielectric Strength | AC600V/1mA/1S |
| Step Angle | 5.625°/64 | Insulation Class | A |
| Pattern of Drive | 4 phase 8 beat | Coil Temp Rise | <40K(120Hz) |
| DC Resistance | 200Ω±7%(25ºC) | Noise | <40dB(A) |
| No-load Pull-in | ≥600Hz | Weight | About 40g |








