1 / 5
Sweg Motor
| Technical Parameter | Details & Options | |
|---|---|---|
| MOTOR FRAME SIZE | 60 mm / 70mm / 80mm / 90mm / 104mm | |
| MOTOR TYPE | BRUSHED DC MOTOR | |
| OUTPUT POWER | 10W to 300W (Can Be Customized) | |
| OUTPUT SHAFT | 8mm / 10mm / 12mm / 15mm; Round, D-Cut, or Key-Way Shaft | |
| VOLTAGE TYPE | 12V, 24V, 90V, 220V | |
| ACCESSORIES | Terminal Box / Fan / Thermal Protector / Electric Brake / Controller | |
| GEARBOX FRAME SIZE | 60 mm / 70mm / 80mm / 90mm / 104mm | |
| GEAR RATIO | 3K - 200K | |
| TYPE OF PINION | GN Type / GU Type | |
Shaft and power can be tailored to your needs.
Compatible with 12V to 220V systems.
Built for industrial barrier gate systems.









