1 / 5
Sweg Motor




| Model | Voltage (V) | Phase | Fre. (Hz) | Syn. Speed (r/min) | Input current (A) | Input power (W) | Max. torque (mN.m) | Rated torque (mN.m) | Starting torque (mN.m) |
|---|---|---|---|---|---|---|---|---|---|
| 55TDY060D4-2B | 220 | 1 | 50 | 60 | 0.80 | 16 | 400 | 380 | 200 |
| 55TDY060A3-2 | 110 | 1 | 50 | 60 | 0.16 | 16 | 400 | 380 | 200 |
| 55TDY060D1-2 | 24 | 1 | 50 | 60 | 0.80 | 20 | 400 | 380 | 200 |
| 55TDY060D4-2 | 220 | 1 | 50 | 60 | 0.08 | 16 | 400 | 380 | 200 |
| 55TDY060S2-2 | 36 | 3 | 50 | 60 | 0.38 | 16 | 500 | 450 | 300 |
| 55TDY060S4-2 | 220 | 3 | 50 | 60 | 0.08 | 16 | 500 | 450 | 300 |
| 55TDY115A1-2 | 24 | 1 | 50 | 115.38 | 0.80 | 20 | 300 | 270 | 150 |
| 55TDY115A4-2 | 220 | 1 | 50 | 115.38 | 0.08 | 16 | 300 | 270 | 150 |






