1 / 4
Sweg Motor
| Model | Voltage (V) | Phase | Freq. (Hz) | Syn. Speed (r/min) | Input current (A) | Input power (W) | Max. torque (mN.m) | Rated torque (mN.m) | Starting torque (mN.m) |
|---|---|---|---|---|---|---|---|---|---|
| 70TDY072D7-3 | 220 | 1 | 60 | 72 | 0.25 | 50 | 1500 | 1400 | 800 |
| 70TDY060S1-3 | 24 | 3 | 50 | 60 | 1.75 | 36 | 1700 | 1600 | 1000 |
| 70TDY138D6-2 | 110 | 1 | 60 | 138.46 | 0.25 | 28 | 700 | 640 | 350 |
| 70TDY060D3-2 | 110 | 1 | 50 | 60 | 0.32 | 35 | 850 | 800 | 450 |
| 70TDY060S3-2 | 110 | 3 | 50 | 60 | 0.32 | 35 | 1600 | 1500 | 750 |
| 70TDY072S7-2 | 220 | 3 | 60 | 72 | 0.30 | 50 | 1200 | 1100 | 600 |
| 70TDY072D7-2 | 220 | 1 | 60 | 72 | 0.12 | 24 | 900 | 850 | 450 |
| 70TDY115S1-2 | 24 | 3 | 50 | 115.38 | 1.70 | 35 | 1600 | 1500 | 750 |
| 70TDY072S10-2 | 400 | 3 | 60 | 72 | 0.10 | 32 | 1600 | 1500 | 750 |
| 70TDY360A7-2 | 220 | 1 | 60 | 360 | 0.12 | 25 | 400 | 350 | 200 |
| 70TDY060D2-2 | 36 | 1 | 50 | 60 | 0.70 | 24 | 900 | 850 | 450 |
| 70TDY115S2-2 | 36 | 3 | 50 | 115.38 | 0.85 | 28 | 1100 | 1000 | 550 |
AC synchronous motor 4W for heat recovery
220V 90mm Permanent Magnetic AC synchronous motor gear
Mechanism for Highway Electronic Toll Collection (ETC)