1 / 5
Sweg Motor
Main features:
| Gearbox with motor Data: GM1812-N20-11135-3.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction | 42 | 80 | 105 | 121 | 158 | 230 | 302 | 346 | 453 |
| Length(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| No-load speed(rpm) | 267 | 140 | 107 | 93 | 71 | 49 | 37 | 32 | 25 |
| Rated speed(rpm) | 229 | 120 | 91 | 79 | 61 | 42 | 32 | 28 | 21 |
| Rated torque(kg.cm) | 0.05 | 0.10 | 0.13 | 0.15 | 0.19 | 0.23 | 0.30 | 0.35 | 0.45 |
| Stalling Torque (kg.cm) | 0.35 | 0.67 | 0.88 | 1.02 | 1.33 | 1.61 | 2.11 | 2.42 | 3.17 |
| Gearbox with motor Data: GM1812-N20-05600-12.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction | 105 | 121 | 158 | 230 | 302 | 346 | 453 | 692 | 906 |
| Length(mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| No-load speed(rpm) | 219 | 190 | 146 | 100 | 76 | 66 | 51 | 33 | 25 |
| Rated speed(rpm) | 198 | 172 | 132 | 90 | 69 | 60 | 46 | 30 | 23 |
| Rated torque(kg.cm) | 0.13 | 0.15 | 0.19 | 0.23 | 0.30 | 0.35 | 0.45 | 0.69 | 0.91 |
| Stalling Torque (kg.cm) | 1.32 | 1.52 | 1.98 | 2.40 | 3.16 | 3.62 | 4.74 | 7.23 | 9.47 |






Micro motors are widely used in medical equipment, medical detection and analysis, financial security, 5G applications, automotive appliances, intelligent communication, iris technology, AI intelligence, smart grid, smart home, commercial intelligent locks, smart switches, smart medicine cabinets, fresh food cabinets, smart wear, outdoor equipment intelligent robots, electric tools, beauty tools, etc.