1 / 5
Sweg Motor
Worm Gear Motors are designed to generate high torque in a small package size. They are ideal for applications requiring a self-locking or braking feature, as the output shaft remains stationary when power is removed. Additionally, Worm Gearheads facilitate motion transfer at a 90-degree angle. With various reduction ratios, precision-cut gears, and multiple voltage options, we provide versatile DC Worm Gear Motor solutions tailored to your needs.
| MODEL | VOLTAGE (V) | POWER (W) | NO-LOAD SPEED (RPM) | NO-LOAD CURRENT (A) | LOAD SPEED (RPM) | LOAD CURRENT (A) | LOAD TORQUE (N.M) | RATIO |
|---|---|---|---|---|---|---|---|---|
| 59ZYT | 12 | 30 | 15±2 | ≤1.2 | 12±2 | ≤4.5 | ≥4.0 | 1:70 |
| 59ZYT | 24 | 50 | 36±2 | ≤1.2 | 32±2 | ≤6.5 | ≥8.0 | 1:70 |
| 59ZYT | 12 | 30 | 65±3 | ≤1.2 | 60±3 | ≤5.5 | ≥6.0 | 1:56 |
| 59ZYT | 24 | 30 | 65±3 | ≤1.2 | 60±3 | ≤5.5 | ≥6.0 | 1:56 |
| 59ZYT | 48 | 30 | 65±3 | ≤1.2 | 60±3 | ≤5.5 | ≥6.0 | 1:56 |
| 59ZYT | 42 | 30 | 130±5 | ≤1.5 | 100±5 | ≤6.5 | ≥4.0 | 1:28 |
| 59ZYT | 42 | 30 | 150±5 | ≤1.0 | 130±5 | ≤6.5 | ≥4.0 | 1:28 |
| 59ZYT | 24 | 30 | 180±5 | ≤1.2 | 150±5 | ≤6.5 | ≥4.0 | 1:28 |
| 59ZYT | 24 | 30 | 210±3 | ≤1.5 | 180±5 | ≤6.5 | ≥4.2 | 1:28 |
Note: We also manufacture products according to custom requirements.