Sweg Motor
A permanent magnet synchronous motor (PMSM) is a cross between an induction motor and a brushless DC motor with a higher power density than an induction motor. Due to their advantages, permanent synchronous motors are a very popular solution in electrical drives. The speed of the permanent magnet motor is the same as that of its induction counterpart: Ns = 120 * frequency / pole count (Ns is synchronous speed. Pole count is the total pole count per phase, including both the north and south poles.) Remember, the rotor won’t slip relative to the stator’s operating frequency.
| Material Comparison | PMSM Motor | Asynchronous Motor |
|---|---|---|
| Silicon | 35WW300 | 50DW600 |
| Speed & Acceleration | Frequency conversion enameled wire (200℃) | Electromagnetic wire 62880 (155℃) |
| Shaft Material | 40CrM | 45# |
| Magnet Material | Rare earth permanent magnet: UH | Pure aluminium 17074 |
| Bearing | Working temp: -20℃ - 180℃ | General Bearing: -20℃ - 120℃ |
| Name | Industrial Permanent Magnet Synchronous Motor |
| Power Range | 4kw~480kw |
| Rated Voltage | 380V |
| Rated Speed | 750rpm, 1000rpm, 1500rpm, 3000rpm |
| Rated Frequency | 75Hz, 66.7Hz, 100Hz, 120Hz, 150Hz, 300Hz |
| Insulation Class | Class H |
| Cooling Type | IC411/IC416 |
| Service Temperature | -20℃ ~ 40℃ |
| Altitude | Lower than 1000m |
| Protection | IP55 |




Note: Our PMSM Motors Frame by IEC standard include: 112, 132, 160, 180, 250, 280. Some models are not displayed on the website. Please purchase motors according to specific parameter needs; you can contact us for detailed inquiries at any time.
| Model | Power (KW) | Voltage (V) | Current (A) | Speed (rpm) | Freq (Hz) | Torque (Nm) | Eff (%) | PF |
|---|---|---|---|---|---|---|---|---|
| YB132M-4-750 | 4 | 380 | 7 | 750 | 50 | 50.9 | 92 | 0.95 |
| YB132M-11-750 | 11 | 380 | 18.8 | 750 | 50 | 140.1 | 93.7 | 0.95 |
| YB132M-15-1000 | 15 | 380 | 25.4 | 1000 | 66.7 | 143.2 | 94.5 | 0.95 |
| YB132M-22-1500 | 22 | 380 | 37.2 | 1500 | 100 | 140.1 | 94.7 | 0.95 |
| YB132M-37-3000 | 37 | 380 | 62.6 | 3000 | 200 | 117.8 | 94.5 | 0.95 |
The permanent magnet synchronous motor is a cross between an induction motor and a brushless DC motor. Like a brushless DC motor, it has a permanent magnet rotor and windings on the stator. However, the stator structure with windings constructed to produce a sinusoidal flux density in the airgap of the machine resembles that of an induction motor. Permanent magnet synchronous motors' power density is higher than induction motors with the same ratings since there is no stator power dedicated to magnetic field production.
| Model | Power (KW) | Voltage (V) | Current (A) | Speed (rpm) | Freq (Hz) | Torque (Nm) | Eff (%) | PF |
|---|---|---|---|---|---|---|---|---|
| YB250M-75-750 | 75 | 380 | 125.5 | 750 | 75 | 955 | 95.6 | 0.95 |
| YB250M-110-1000 | 110 | 380 | 182.7 | 1000 | 100 | 1050.5 | 96.3 | 0.95 |
| YB250M-160-1500 | 160 | 380 | 265.2 | 1500 | 150 | 1018.7 | 96.5 | 0.95 |
| YB250M-250-3000 | 250 | 380 | 414.3 | 3000 | 300 | 795.8 | 96.5 | 0.95 |
Our workshop features stamping machinery, CNC machinery, vacuum pressure impregnating, and plating machinery to ensure precision manufacturing.
All tests passed for most of our motors with reports available.
24-hour reply for all customer inquiries.
High-efficiency production leads to cost advantages.
Widely shipped to Europe and USA with proven high quality.
Usually 10-15 days for standard goods production.
Professional engineering and after-sales service.


Samples by Express or Air. Bulk orders via LCL (Less than Container Load) or FCL (Full Container Load) by shipment.


