1 / 5
Sweg Motor
ZL8052 is a high-performance PM DC electric motor available in 12V and 24V configurations. The brushes are designed for versatility and can be mounted either internally or externally. We offer customization services to meet specific customer requirements, including modifications to the motor shaft, power output, and rotational speed.
Technical Specifications for ZL8052 DC Electric Motor (12V/24V):
| Parameter | Value / Details |
|---|---|
| Voltage | 12VDC, 24VDC |
| Rated Input Power | 430W |
| Rated Speed | 10000 r/min |
| Rated Current | 18A |
| Rated Torque | 0.2 N.M |
Comparison of DC Motor Series:
| Motor Type | Voltage | Current (A) | Power (W) | Speed (RPM) | Torque (Kg.cm) |
|---|---|---|---|---|---|
| 57ZL | 24 VDC | 2 | 20 | 2900 | 0.66 |
| ZL76 | 12 VDC | 12.5 | 80 | 3400 | 2 |
| ZL7854 | 24 VDC | 12.5 | 90 | 1580 | 5.6 |
| ZL8052 | 24 VDC | 18 | 210 | 10000 | 2 |
Dimensional drawing for the ZL8052 series:
| Efficiency | NdFeB Magnet: 70% | Ferrite Magnet: 50% |
| Brush Life | Approximately 1000 hours with standard load |
| Insulation Class | Class B |
| M.O.Q | Minimum order quantity is 1 piece |
| OEM Service | Full OEM services available to meet your custom specifications |




