Sweg Motor
| Reducer Ratio | Voltage Rated | No Load | Load Torque | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (rpm) | Current (mA) | Speed (rpm) | Current (mA) | Torque (kg.cm) | Output (W) | Torque (kg.cm) | Current (A) | ||
| 6.25 | 6V | 1280 | 300 | 896 | 700 | 0.07 | 1 | 0.28 | 2 |
| 10 | 800 | 300 | 640 | 700 | 0.1 | 1 | 0.4 | 2 | |
| 18.8 | 425 | 300 | 340 | 700 | 0.18 | 1 | 0.72 | 2 | |
| 30 | 266 | 200 | 212 | 500 | 0.3 | 1 | 1.2 | 2 | |
| 56 | 142 | 200 | 113 | 400 | 0.56 | 1 | 2.2 | 2 | |
| 90 | 88 | 100 | 70 | 400 | 0.9 | 1 | 3.6 | 2 | |
| 131 | 61 | 100 | 48 | 350 | 1.3 | 1 | 5.2 | 2 | |
| 168 | 47 | 100 | 37 | 300 | 1.68 | 1 | 6.7 | 2 | |
| 270 | 29 | 100 | 23 | 200 | 2.7 | 1 | 10 | 2 | |
| 506 | 16 | 100 | 12 | 150 | 5 | 1 | 20 | 2 | |
| 810 | 10 | 100 | 8 | 150 | 8 | 1 | 32 | 2 | |
| 6.25 | 12V | 960 | 100 | 672 | 200 | 0.1 | 0.8 | 0.4 | 1.2 |
| 10 | 600 | 100 | 480 | 200 | 0.15 | 0.8 | 0.6 | 1.2 | |
| 18.8 | 319 | 100 | 255 | 170 | 0.28 | 0.8 | 1.1 | 1.2 | |
| 30 | 200 | 60 | 160 | 150 | 0.45 | 0.8 | 1.8 | 1.2 | |
| 56 | 107 | 60 | 85 | 150 | 0.84 | 0.8 | 3 | 1.2 | |
| 90 | 66 | 60 | 52 | 100 | 1.35 | 0.8 | 5 | 1.2 | |
| 131 | 45 | 60 | 36 | 100 | 1.9 | 0.8 | 7 | 1.2 | |
| 168 | 35 | 50 | 28 | 100 | 2.5 | 0.8 | 10 | 1.2 | |
| 270 | 22 | 50 | 18 | 80 | 4 | 0.8 | 16 | 1.2 | |
| 506 | 12 | 50 | 10 | 80 | 7.5 | 0.8 | 30 | 1.2 | |
| 810 | 7 | 50 | 5.6 | 80 | 12 | 0.8 | 48 | 1.2 | |
| 6.25 | 24V | 960 | 35 | 672 | 150 | 0.15 | 0.7 | 0.6 | 0.8 |
| 10 | 600 | 35 | 480 | 150 | 0.2 | 0.7 | 0.8 | 0.8 | |
| 18.8 | 319 | 35 | 255 | 150 | 0.37 | 0.7 | 0.15 | 0.8 | |
| 30 | 200 | 35 | 160 | 120 | 0.6 | 0.7 | 2.4 | 0.8 | |
| 56 | 107 | 35 | 85 | 120 | 1 | 0.7 | 4 | 0.8 | |
| 90 | 66 | 35 | 52 | 100 | 1.8 | 0.7 | 7 | 0.8 | |
| 131 | 45 | 35 | 36 | 80 | 2.5 | 0.7 | 10 | 0.8 | |
| 168 | 35 | 30 | 28 | 60 | 3.3 | 0.7 | 13 | 0.8 | |
| 270 | 22 | 30 | 18 | 50 | 7.5 | 0.7 | 20 | 0.8 | |
| 506 | 12 | 30 | 10 | 40 | 10 | 0.7 | 40 | 0.8 | |
| 810 | 7 | 30 | 5.6 | 40 | 16 | 0.7 | 64 | 0.8 | |
Established in August 2009, this high-tech enterprise integrates the research and development, production, and marketing of micro motor series products. The main products include: various precision DC motors, stepper motors, reduction motors, planetary reduction motors, and brushless motors. Micro motors are widely used in medical equipment, medical detection and analysis, financial security, 5G applications, automotive appliances, intelligent communication, iris technology, AI intelligence, smart grid, smart home, commercial intelligent locks, smart switches, smart medicine cabinets, fresh food cabinets, smart wear, outdoor equipment, intelligent robots, electric tools, beauty tools, etc. Since its establishment, it has adhered to the concept of "people-oriented, pioneering and innovative spirit". After eleven years of rapid development, it has a group of young and pragmatic, professional and efficient work teams, advanced production facilities, efficient management, excellent quality, and high-quality services to meet customers' needs of continuously improving product levels, reducing energy consumption, facilitating production, and improving efficiency, winning more and more recognition from customers.