1 / 5
Sweg Motor
| Model | WAB | WAD | WVRB | WAE | WPF | WPL | WTN |
|---|---|---|---|---|---|---|---|
| Size | 042/060/090/115/142/180/220 | 047/064/090/110/140/200/255 | 042/060/090/115/140/180/220 | 050/070/090/120/155/205/235 | 042/060/080/090/115/142 | 042/060/080/090/120/160 | 060/085/130/200 |
| Ratio | 3-100 | 4-100 | 3-100 | 3-100 | 3-100 | 3-100 | 2005/10/18 |
| Rated input speed (RPM) | 2000/3000/4000/5000 | 2000/3000/4000/5000 | 2000/3000/4000/5000 | 2000/3000/4000/5000 | 2500/3500/4000 | 2500/3500/4000 | 200PRM |
| Rated output torque (N.M) | 14-200 | 14-200 | 14-200 | 14-200 | 5-550 | 5-550 | 1.2-70 |
| Precision Backlash | P0/P1/P2 | P0/P1/P2 | P0/P1/P2 | P0/P1/P2 | P2 | P2 | Adjustable |
| Model | WABR | WADR | WVRBR | WAER | WSH | WTH | WRS/WAT/AGV |
|---|---|---|---|---|---|---|---|
| Size | 060/090/115/142/180 | 064/090/110/140 | 060/090/115/140/180 | 070/090/120/115/205 | 60-210 | 64-200 | 042/060/090 |
| Ratio | 3-200 | 4-200 | 3-200 | 3-200 | 3-100 | 4-100 | 1/2/3/5 |
| Rated input speed (RPM) | 3000/4000/5000 | 3000/4000/5000 | 3000/4000/5000 | 3000/4000/5000 | 2000/3000/4000/5000 | 2000/3000/4000/5000 | 1000/1500 |
| Rated output torque (N.M) | 36-1200 | 40-650 | 36-1200 | 36-1200 | 14-200 | 14-200 | 10-52 |
| Precision Backlash | P1/P2 | P1/P2 | P1/P2 | P1/P2 | P0/P1/P2 | P0/P1/P2 | Adjustable |








Flying Saw Equipment
Automotive Welding Equipment
Robots
Carton Printing Machines








