1 / 5
Sweg Motor
| Item NO. | CYS-S8101 |
| Type | Digital |
| Gear Type | Metal Gear |
| Weight | 56g |
| Size | 40*20*37.6 mm |
| Control System | (+)Pulse Width Control 1500μsec Neutral |
| Operating Voltage | 6.0V-7.4V |
| Operating Temperature Range | (-)10 to +50 degree C |
| Operating Speed @ 6.0V-7.4V | 0.16sec -0.14sec at no load |
| Stall Torque @ 6.0V -7.4V | 12kg.cm-13kg.cm |
| Current Drain (6.0V) | 20 mA/idle and 120 mA no load operating |
| Current Drain (7.4V) | 20 mA/idle and 150 mA no load operating |
| Stall Current | 2.7A/2.8A |
| Dead Band Width | 3usec |
| Bearing Type | BB*2 |
| Motor Type | Iron Motor |
| Horn gear spline | 25T |
| Cable/Plug | 300mm/JR |
| Wire information | Brown(N) Red (P) Orange(S) |





