1 / 5
Sweg Motor
DS-929MG Digital RC Servo Metal Gear
High Torque 2.2kg.cm 0.1sec digital servo motor, designed for RC Airplanes, Robots, and UAV applications.
| Model No | DS929MG |
| No | Item | Specification |
|---|---|---|
| 2-1 | Temperature | 25℃ ± 5℃ |
| 2-2 | Humidity | 65% ± 10% |
| No | Item | Specification |
|---|---|---|
| 3-1 | Size | 22.5 x 11.5 x 24.6mm (0.88"x0.45"x0.96") |
| 3-2 | Weight | 12.5g |
| 3-3 | Gear Type | Plastic and Metal |
| 3-4 | Limit Angle | 180° |
| 3-5 | Bearing | MR85 |
| 3-6 | Spline Count | 21T |
| 3-7 | Horn Type | Plastic |
| 3-8 | Case | PBT |
| 3-9 | Connector Cable | 220mm ± 5mm |
| 3-10 | Motor | Metal brush motor |
| 3-11 | Waterproof | No |
| No | Operating Voltage | 4.8V | 6.0V |
|---|---|---|---|
| 4-1 | Idle Current (stopped) | 3mA | 3mA |
| 4-2 | No Load Speed | 0.11sec/60º | 0.10sec/60º |
| 4-3 | Running Current (no load) | 200mA | 240mA |
| 4-4 | Stall Torque | 2.3kg.cm | 2.5kg.cm |
| 4-5 | Stall Current | 600mA | 700mA |
| No | Item | Specification |
|---|---|---|
| 5-1 | Command Signal | Pulse width modification |
| 5-2 | Amplifier Type | Digital Controller |
| 5-3 | Pulse Width Range | 900 - 2100 µSEC |
| 5-4 | Running Degree | 90° |
| 5-5 | Dead Band Width | 3 µSEC |
| 5-6 | Rotating Direction | CW(1500-1000µS) / CCW(1500-2000µS) |





Packaging List (per unit):
Shipping Information:
We provide multiple shipping options including Sea Shipping, EMS, DHL, Fedex, UPS, and TNT. Delivery typically takes 3-15 days depending on order quantity.